
Local Server Time
Select Language
EnglishWho is the best squad of AVA?!
Rankings are updated every 10 minutes.
AVA Season1 : Jun 14, 2010 ~ Jul 12, 2010
| Rank | Clan name | Squad | Squad leader | LP | Wins | Losses | Ties |
|---|---|---|---|---|---|---|---|
![]() |
Lusitanos | Alpha | lLlRicardo | 138 | 19 | 14 | 0 |
![]() |
IzhMash | Bravo | Iqrima | 137 | 17 | 10 | 0 |
![]() |
TheFinalStnd | Alpha | kfeld | 126 | 11 | 6 | 0 |
| 6 | GhostWarrior | Alpha | Soldier432 | 99 | 0 | 3 | 0 |
| 7 | STEELWOLVES | Alpha | lL0CKD0WNl | 98 | 2 | 6 | 0 |
| 7 | imviolent | Alpha | redoose | 98 | 0 | 1 | 0 |
| 9 | TrUAzNPr1d3 | Alpha | An0nyMous | 94 | 0 | 0 | 0 |
| 9 | 650 | Alpha | LOBSTEE | 94 | 1 | 4 | 0 |
| 10 | LaDreamTeam | Alpha | Mab0r0shi | 92 | 1 | 3 | 0 |
| 10 | aKa007 | Alpha | CimaM96 | 92 | 0 | 0 | 0 |
|
1
2
|